Funding Application Checklist: for any funding application to go through, a meticulous process of planning and gathering all the required documents had to be ensured beyond reproach. Below is a general guideline that can help you start preparing your application and documentation. NB. Please understand that different funders have different requirements, specific to their funding options (Loans and Grants).
| No | INFORMATION REQUIRED WITH THE APPLICATION FORM | Tick if complete/NA |
| 1. | Signed Application Form | |
| 2. | Signed Offer to Purchase | |
| 3. | Acceptance of the Offer To Purchase | |
| 4. | Exclusivity to the Buyer for a period of 6 months or more | |
| 5. | Resolution by the Board of Directors of the Buyer to approach the NEF | |
| 6. | Valuation of the Target Company (Maximum 4X PE if it is a minority acquisition based on maintainable earnings) | |
| 7. | Minimum Past 3 years Audited Financial Statements (Target company’s 4X PE should be positive during this period) | |
| 8. | Minimum 5 years Forecast Financial Statements in excel format including assumptions | |
| 9. | Management accounts for current financial year | |
| 10. | Business Plan | |
| 11. | Profiles of Buyer and Seller | |
| 12. | CV’s of directors and management (buyer) | |
| 13. | The Buyers CIPC registration document | |
| 14. | ID documents and proof of residence | |
| 15. | Tax (SARS) clearance certificate |
Further Reading: 









